VAUXHALL MOKKA 1.2 Turbo 136 Ultimate 5dr
Vehicle Summary
- Fuel Type Petrol
- Gearbox Manual
- Engine 1.2L
- Insurance Group 20E
- Standard Tax £190*
- CO2 128
Full Details
Mokka 5-door SUV
Trim | Fuel | VTN Code | Disability Living Allowance (inc, PIP and AFIP) | War Pensioners' Mobility Supplement | |||
---|---|---|---|---|---|---|---|
Advanced Payment | Constant Lease | Advance Payment | Constant Lease | ||||
|
|||||||
GS | 1.2 (100PS) Turbo | Petrol | 674991 | £2,049.00 | T/A | £703.00 | T/A |
1.2 (136PS) Turbo | Petrol | 673652 | £1,249.00 | T/A | £273.00 | £84.55 | |
Griffin | 1.2 (100PS) Turbo | Petrol | 669290 | £1,549.00 | T/A | £203.00 | T/A |
1.2 (136PS) Turbo | Petrol | 669289 | £1,849.00 | T/A | £503.00 | T/A | |
Ultimate | 1.2 (136PS) Turbo | Petrol | 673651 | £749.00 | T/A | £0.00 | £83.03 |
|
|||||||
GS | 1.2 (130PS) Turbo | Petrol | 674992 | £1,349.00 | T/A | £0.00 |
T/A |
1.2 (136PS) Turbo Hybrid e-DCT6 Auto | Petrol | 668699 | £3,249.00 | T/A | £1,903.00 | T/A | |
Griffin | 1.2 (130PS) Turbo | Petrol | 669288 | £1,699.00 | T/A | £353.00 | T/A |
1.2 (136PS) Turbo Hybrid e-DCT6 Auto | Petrol | 668700 | £3,049.00 | T/A | £1,703.00 | T/A | |
Ultimate | 1.2 (130PS) Turbo | Petrol | 678024 | £999.00 | T/A | £0.00 | £84.55 |
1.2 (136PS) Turbo Hybrid e-DCT6 Auto | Petrol | 668702 | £2,349.00 | T/A | £1,003.00 | T/A |
Terms and Conditions:
#WLTP Figures shown are for comparison purposes and should only be compared to the fuel consumption and CO2 values of other cars tested to the same technical standard. The fuel consumption achieved, and CO2 produced, in real world conditions will depend upon a number of factors including, but not limited to: the accessories fitted (pre and post registration); variations in weather; personal driving style; vehicle load and route characteristics. For more information, contact your local Vauxhall Retailer. WLTP Combined CO2 (g/km) figures, are based on a configured vehicle as per LCDV code for UK with no options fitted.
Offer correct at time of publication on 10th October 2024.